排名 | 大學 | 畢業第一年平均收入 |
---|---|---|
1 | 麻省理工大學 Massachusetts Institute of Technology | $80,203 |
2 | 賓夕法尼亞大學 University of Pennsylvania | $76,460 |
3 | 康奈爾大學 Cornell University | $74,526 |
4 | 利哈伊大學 Lehigh University | $74,200 |
5 | 康涅狄格大學 University of Connecticut | $69,167 |
6 | 密歇根州立大學 Michigan State University | $68,609 |
7 | 倫斯勒理工學院 Rensselaer Polytechnic Institute | $67,716 |
8 | 密歇根理工大學 Michigan Technological University | $67,484 |
9 | 愛荷華州立大學 Iowa State University | $66,475 |
10 | 威斯康星大學麥迪遜分校 University of Wisconsin-Madison | $64,892 |
11 | 伊利諾伊大學香檳分校 University of Illinois at Urbana-Champaign | $64,436 |
12 | 克萊蒙森大學 Clemson University | $63,207 |
13 | 美國西北大學 Northwestern University | $63,005 |
14 | 馬里蘭大學伯克分校 University of Maryland: College Park | $61,034 |
15 | 弗吉尼亞理工學院與州立大學 Virginia Polytechnic Institute and State University | $60,906 |
16 | 明尼蘇達大學 University of Minnesota: Twin Cities | $60,883 |
17 | 德雷克賽爾大學 Drexel University | $59,744 |
18 | 田納西大學 University of Tennessee: Knoxville | $58,221 |
19 | 加州大學戴維斯分校 University of California: Davis | $55,386 |
20 | 猶他大學 University of Utah | $42,076 |
*數據來源:美國教育部